Amazon Connect Guide
關於AWS connect的這套服務, 是因為需要透過一個美國的電話號碼來解決他們電話費的問題(美國跟台灣共事根本就是公雞的新鄰居的這本故事書阿XD)所以才開始尋找有電話號碼的VoIP服務,像是SkypeIn 在台灣這邊的帳號本身並沒有支援, 所以除非你今天是Skype.com重新申請帳號,再花錢買SkypeIn的服務,不然就沒有辦法取得美國的號碼,但是 AWS connect需要花多少預算呢?0......而且還每個月都有可用的quota可以打,只是打進去的時候記得選擇轉接客服人員這個選項就是......
AWS connect |
As part of the AWS Free Usage Tier,
you can get started with Amazon Connect for free. After you deploy your
initial Amazon Connect contact center, you receive 90 minutes of
service usage, a DID number and a toll-free number, 30 minutes of
inbound DID calls, 30 minutes of inbound toll-free calls and 30 minutes
of outbound calls per month for one year.
1. 選擇好你的美國專線電話號碼(Toll-free: 對方不用付錢,但是通話費是由你來出. Direct Inward Dialing 則是正常的由打電話方付費)
2. Operation hours:預設是BasicHours...也就是一直都是可以接通的狀態, 只要登入AWS並打開電話介面就會看到是在線上, 如果今天我已經改成台灣的營業時間, 進去就會看到他是offline,就需要下拉他的Change Status為Available(如下圖)
3. 設定Queue: Basic Queue, 直接用(其實以下的設定可以省略, 因為是用free tier的帳號, 只要有美國的號碼可以讓同事朋友打進來XD)
這個時間到底該不該回電給正在出差的同事...囧 |
DESTINATION COUNTRY |
OUTBOUND CALL
Per Minute (USD)
|
United States | $0.0065 |
Afghanistan | $0.3324 |
Albania | $0.5894 |
Algeria | $0.5892 |
American Samoa | $0.0597 |
Andorra | $0.2074 |
Angola | $0.2388 |
Anguilla | $0.4558 |
Antarctica | $2.7830 |
Antigua and Barbuda | $0.4464 |
Argentina | $0.2306 |
Armenia | $0.3276 |
Aruba | $0.3068 |
Ascension Island | $4.0969 |
Australia | $0.1772 |
Austria | $0.2436 |
Azerbaijan | $0.5168 |
Bahamas | $0.2338 |
Bahrain | $0.1688 |
Bangladesh | $0.0429 |
Barbados | $0.4548 |
Belarus | $0.7027 |
Belgium | $0.1796 |
Belize | $0.3436 |
Benin | $0.5471 |
Bermuda | $0.1639 |
Bhutan | $0.1266 |
Bolivia | $0.2486 |
Bosnia & Herzegovina | $0.5351 |
Botswana | $0.3053 |
Brazil | $0.1428 |
British Virgin Islands | $0.4295 |
Brunei | $0.0502 |
Bulgaria | $0.3660 |
Burkina Faso | $0.5220 |
Burundi | $0.7777 |
Cambodia | $0.0910 |
Cameroon | $0.4964 |
Canada | $0.0497 |
Cape Verde Islands | $0.4557 |
Cayman Islands | $0.3287 |
Central African Republic | $0.9347 |
Chad | $0.9193 |
Chile | $0.1952 |
China | $0.0355 |
Christmas Islands | $0.1833 |
Cocos Islands | $0.1833 |
Colombia | $0.0940 |
Comoros | $0.6124 |
Congo | $0.7953 |
Cook Islands | $1.0935 |
Costa Rica | $0.0738 |
Croatia | $0.5393 |
Cyprus | $0.0542 |
Czech Republic | $0.0880 |
Dem. Rep. Congo | $0.5817 |
Denmark | $0.0505 |
Diego Garcia | $2.0460 |
Djibouti | $0.5034 |
Dominica | $0.4162 |
Dominican Republic | $0.1181 |
East Timor | $1.3788 |
Ecuador | $0.2795 |
Egypt | $0.1655 |
El Salvador | $0.2414 |
Equatorial Guinea | $0.6753 |
Eritrea | $0.3719 |
Estonia | $0.4762 |
Ethiopia | $0.3625 |
Faeroe Islands | $0.2377 |
Falkland Islands | $3.2524 |
Fiji Islands | $0.3413 |
Finland | $0.0755 |
France | $0.1436 |
French Guiana | $0.3507 |
French Polynesia | $0.4214 |
Gabon | $0.7151 |
Gambia | $0.9148 |
Georgia | $0.3539 |
Germany | $0.1889 |
Ghana | $0.3857 |
Gibraltar | $0.2337 |
Greece | $0.1105 |
Greenland | $0.7857 |
Grenada | $0.4355 |
Guadeloupe | $0.1279 |
Guam | $0.0556 |
Guatemala | $0.1918 |
Guinea | $0.7535 |
Guinea Bissau | $0.6945 |
Guyana | $0.3228 |
Haiti | $0.5328 |
Honduras | $0.2868 |
Hong Kong | $0.0302 |
Hungary | $0.0919 |
Iceland | $0.0512 |
India | $0.0463 |
Indonesia | $0.1588 |
Iraq | $0.3045 |
Ireland | $0.1279 |
Isle of Man | $7.1644 |
Israel | $0.1028 |
Italy | $0.2695 |
Ivory Coast | $0.6384 |
Jamaica | $0.3384 |
Japan | $0.1204 |
Jordan | $0.2117 |
Kazakhstan | $0.2203 |
Kenya | $0.2245 |
Kiribati | $4.9648 |
Kuwait | $0.1074 |
Kyrgyzstan | $0.3093 |
Laos | $0.0983 |
Latvia | $0.6229 |
Lebanon | $0.2432 |
Lesotho | $0.3849 |
Liberia | $0.6856 |
Libya | $0.4407 |
Liechtenstein | $0.4657 |
Lithuania | $0.6269 |
Luxembourg | $0.1289 |
Macau | $0.1136 |
Macedonia | $0.5550 |
Madagascar | $1.0065 |
Malawi | $0.5079 |
Malaysia | $0.0589 |
Maldives | $1.4856 |
Mali | $0.5388 |
Malta | $0.0954 |
Marshall Islands | $0.3874 |
Martinique | $0.2184 |
Mauritania | $0.7479 |
Mauritius | $0.1664 |
Mayotte Island | $0.6201 |
Mexico | $0.0946 |
Micronesia | $0.5927 |
Moldova | $0.4343 |
Monaco | $0.5507 |
Mongolia | $0.0843 |
Montenegro | $0.5333 |
Montserrat | $0.3988 |
Morocco | $0.6060 |
Mozambique | $0.3331 |
Myanmar | $0.3881 |
Namibia | $0.1571 |
Nauru | $4.8677 |
Nepal | $0.1859 |
Netherlands | $0.0732 |
Netherlands Antilles | $0.1596 |
New Caledonia | $3.0466 |
New Zealand | $0.1137 |
Nicaragua | $0.3217 |
Niger | $0.5398 |
Nigeria | $0.1246 |
Niue | $5.2211 |
Norfolk Island | $2.8889 |
Northern Marianas | $0.0746 |
Norway | $0.0907 |
Oman | $0.4228 |
Pakistan | $0.1264 |
Palau | $0.4259 |
Palestine | $0.2649 |
Panama | $0.1598 |
Papua New Guinea | $1.1980 |
Paraguay | $0.1274 |
Peru | $0.2051 |
Philippines | $0.1934 |
Poland | $0.2012 |
Portugal | $0.2465 |
Principe and Sao Tome | $2.2306 |
Puerto Rico | $0.0488 |
Qatar | $0.2494 |
Reunion Island | $0.2248 |
Romania | $0.0845 |
Russia | $0.4372 |
Rwanda | $0.4576 |
San Marino | $0.8589 |
Saudi Arabia | $0.1803 |
Senegal | $0.7566 |
Serbia | $0.5331 |
Seychelles Islands | $1.0268 |
Sierra Leone | $0.7090 |
Singapore | $0.0470 |
Slovak Republic | $0.1349 |
Slovenia | $0.4342 |
Solomon Islands | $1.4850 |
Somalia | $0.8538 |
South Africa | $0.0993 |
South Korea | $0.0251 |
South Sudan | $0.5276 |
Spain | $0.1813 |
Sri Lanka | $0.2142 |
St. Helena | $2.9084 |
St. Kitts | $0.4202 |
St. Lucia | $0.5015 |
St. Maarten | $0.1789 |
St. Pierre & Miquelon | $0.5081 |
St. Vincent | $0.4289 |
Suriname | $1.9460 |
Swaziland | $0.2265 |
Sweden | $0.0287 |
Switzerland | $0.9716 |
Taiwan | $0.1201 |
Tajikistan | $0.3401 |
Tanzania | $0.5206 |
Thailand | $0.0699 |
Togo | $3.2199 |
Tokelau | $3.7356 |
Tonga Islands | $3.3423 |
Trinidad & Tobago | $0.3154 |
Tunisia | $1.2826 |
Turkey | $0.2241 |
Turkmenistan | $0.1907 |
Turks & Caicos | $0.4538 |
Tuvalu | $4.7977 |
Uganda | $0.4873 |
Ukraine | $0.3488 |
United Arab Emirates | $0.2487 |
United Kingdom | $0.1862 |
Uruguay | $0.2220 |
US Virgin Islands | $0.2651 |
Uzbekistan | $0.0858 |
Vanuatu | $3.7645 |
Vatican City | $0.0246 |
Venezuela | $0.3105 |
Vietnam | $0.1081 |
Wallis & Futuna | $1.3930 |
Western Samoa | $4.5541 |
Yemen | $0.2659 |
Zambia | $0.5412 |
Zimbabwe | $0.5870 |
Service usage | $0.018 per minute |
COUNTRY | PHONE NUMBER TYPE | USAGE | ||
Direct Inward Dial (DID) Per Day (USD) |
Toll Free
Per Day (USD)
|
Direct Inward Dial (DID)
INBOUND Call
Per Minute (USD)
|
Toll Free
INBOUND Call
Per Minute (USD)
|
|
US
|
$0.03
|
$0.06
|
$0.003
|
$0.012
|
沒有留言:
張貼留言
謝謝您的留言, 我會在收到通知後盡快回覆您的.
Thanks for your comment. l may reply once I got notification.